Winning Service
Home Page of Sharen Warde and Larry Sims
Properties Provided by Sharen and Larry
Victoria Resources
Related Services
Info for Consumers
About Sharen and Larry
Testimonials
Articles
Vacation Rental
Contact Us







Properties Provided by Sharen and Larry
Search All Royal LePage Coast Capital Groups Listings
Feature Properties Today's Hot Sheet Open House Schedule

 PriceMap AreaBedBath
Last updated: Wednesday, September 8th, 2010 at 05:32:02 AM
283460 $1,099,000OB Uplands 3 3
283443 $362,500Vi James Bay 2 2
283441 $449,500SI Sidney 3 3
283388 $204,900Vi Hillside 1 1
283377 $1,295,000OB South Oak Bay 4 4
Click for details $250,000Vi Sears 0 0
283213 $389,000Es Esquimalt 2 1
283195 $299,900Vi Sears 2 2
283184 $899,000SE Cordova Bay 3 3
283126 $368,800SW Glanford 3 2
283117 $679,900SE Cadboro Bay 2 2
283065 $234,800UIDu Duncan 2 2
283031 $269,000SW Strawberry Vale 2 2
283020 $264,900SE Cedar Hill 2 2
283018 $995,000OB Uplands 4 3
282995 $699,500Vi James Bay 3 3
282957 $39,900Vi Mayfair 0 0
282947 $639,800Es Esquimalt 4 2
282905 $499,000SR See Remarks 0 0
282888 $649,900SE High Quadra 4 3
282876 $225,000Es Esquimalt 1 1
282864 $375,000OB South Oak Bay 2 1
282857 $459,000Co Wishart South 4 2
282846 $289,000Vi Rockland 2 2
282844 $559,000VR View Royal 4 2
282842 $498,500Vi Fernwood 5 2
282822 $305,000SW Gorge 2 1
282821 $849,900SE Cordova Bay 4 3
282793 $509,000SE Mt Tolmie 2 1
282724 $749,900Vi Fairfield 0 0
282702 $689,999Me Neild 3 2
282692 $350,000La Happy Valley 3 1
282668 $525,000La Langford Proper 3 3
282589 $579,000SE Cedar Hill 4 2
282549 $249,000Vi Burnside 2 2
282447 $1,250,000SW Prospect Lake 3 4
282274 $454,000Vi Downtown 2 2
282269 $11,500,000OB South Oak Bay 5 10
282263 $389,900NS Deep Cove 0 0
282248 $1,300,000NS Lands End 4 3
282240 $774,000SE Gordon Head 4 3
282058 $469,000VW Songhees 2 2
282036 $619,000SE Lake Hill 3 2
282019 $197,900Vi James Bay 1 1
281991 $529,000SW Royal Oak 2 2
281939 $400,000La Thetis Heights 4 2
281900 $1,125,000OB Henderson 3 3
281848 $295,000Vi James Bay 1 2
281846 $749,000CS Brentwood Bay 4 3
281845 $469,000VR Glentana 3 3


Royal LePage Coast Capital Realty
1933 Oak Bay Avenue
Victoria, BC V8R 1C8
Bus: (250) 592-4422
Fax: (250) 592-6600
Toll Free: 1-877-812-6110
service@WardeSims.com
www.WardeSims.com