Winning Service
Home Page of Sharen Warde and Larry Sims
Properties Provided by Sharen and Larry
Recently Sold Properties by Sharen and Larry
Victoria Resources
Related Services
Info for Consumers
About Sharen and Larry
Testimonials
Articles
Vacation Rental
Contact Us



Properties Provided by Sharen and Larry
Search All Royal LePage Coast Capital Groups Listings
Feature Properties Today's Hot Sheet Open House Schedule

 PriceMap AreaBedBath
Last updated: Wednesday, November 19th, 2008 at 11:31:23 PM
256191 $729,000SW Strawberry Vale 6 4
256174 $1,350,000Vi Rockland 4 4
256164 $1,585,000OB South Oak Bay 4 4
256150 $33,000SE Gordon Head 0 0
256122 $899,900SE Cordova Bay 4 4
256030 $239,500Es Esquimalt 2 1
255968 $239,000SW Gorge 1 2
255930 $509,800SW Strawberry Vale 4 3
Click for details $299,000Vi James Bay 1 1
255926 $435,900Co Colwood Lake 5 3
255925 $200,000OB Henderson 0 0
255908 $1,149,000SE Ten Mile Point 4 3
255905 $549,900SE Quadra 4 3
255884 $699,900SE Gordon Head 4 2
255876 $109,900CS Brentwood Bay 3 1
255844 $529,900Sk East Sooke 3 3
255825 $589,000OB South Oak Bay 2 1
255823 $4,850,000NS Lands End 4 5
255816 $479,000SE Mt Tolmie 3 1
255802 $295,000Es Esquimalt 2 1
255780 $2,450,000SE Arbutus 5 3
255764 $949,900Hi Eastern Highlands 3 2
255756 $286,000Vi Fairfield 2 2
255734 $99,900Vi Mayfair 0 0
255702 $459,900VW Victoria West 2 2
255687 $249,900Es Esquimalt 3 1
255680 $589,000Es Esquimalt 3 3
255638 $899,800Co Triangle 4 3
255549 $299,900Vi Downtown 2 2
255525 $349,900SE Swan Lake 2 2
255504 $649,900SE Gordon Head 4 3
255486 $359,900SW Gorge 2 1
255467 $140,000Vi Downtown 1 1
255374 $334,900Vi Fernwood 2 2
255370 $1,795,000ML Shawnigan Lake 6 8
255300 $2,900,000UIPA Port Alberni (Town o 0 0
255248 $859,000Vi Fairfield 4 4
255214 $729,000SE Cordova Bay 2 2
255173 $725,000VW Songhees 2 2
255033 $539,000OB Henderson 3 2
255031 $475,000Vi Hillside 2 1
254021 $479,900VR View Royal 4 2
254004 $299,900Vi Burnside 2 2
253968 $439,000SW Northridge 2 4
253967 $489,000SW Northridge 4 4
253931 $499,000SE High Quadra 3 3
253897 $699,000SE Cordova Bay 2 2
253775 $428,000SW Glanford 3 2
253644 $750,000ML Shawnigan Lake 3 2
253573 $199,900SW Gorge 1 1


Royal LePage Coast Capital Realty
1933 Oak Bay Avenue
Victoria, BC V8R 1C8
Bus: (250) 592-4422
Fax: (250) 592-6600
Toll Free: 1-877-812-6110
service@WardeSims.com
www.WardeSims.com